Draw2d changed to use our own freetype fork
d47e08f7c9
- make PathStorage Commands and Vertices public, so they can be accessed by the pdf backend - start every path with MoveTo (also before ArcTo) |
||
---|---|---|
curve | ||
draw2dgl | ||
raster | ||
resource | ||
.gitignore | ||
.project | ||
advanced_path.go | ||
arc.go | ||
AUTHORS | ||
curves.go | ||
dasher.go | ||
demux_converter.go | ||
draw2d.go | ||
fileutil.go | ||
font.go | ||
gc.go | ||
image.go | ||
LICENSE | ||
math.go | ||
paint.go | ||
path.go | ||
path_adder.go | ||
path_converter.go | ||
path_storage.go | ||
README.md | ||
rgba_interpolation.go | ||
stack_gc.go | ||
stroker.go | ||
transform.go | ||
vertex2d.go |
draw2d
This package (written in go) provides an API to draw 2d vector forms on images. This library is inspired by postscript and HTML5 canvas.
The package depends on freetype-go package for its rasterization algorithm.
Using
Install golang and get draw2d
go get github.com/llgcode/draw2d
and start coding using one of the Samples.