Commit graph

21 commits

Author SHA1 Message Date
50f2c97d0c stack editing 2023-11-23 01:38:39 +01:00
53dd75c7b4 git 2023-11-22 10:59:51 +01:00
40202f6889 I'm a nix parser now 2023-11-21 13:06:31 +01:00
ae6078e8a7 you saw nothing 2023-11-21 09:44:31 +01:00
a87d1df9ef wouldnt it be funny if I didn't commit for 24 hours straight 2023-11-21 01:36:42 +01:00
6e30007b4a minor error stuff 2023-11-19 21:21:04 +01:00
a3f0ddb99f more stats 2023-11-19 18:09:36 +01:00
2cde2f57f6 make ace awesome 2023-11-19 15:36:25 +01:00
8e9b7682b6 fullwidth 2023-11-19 15:33:09 +01:00
e45d4c38a0 match 2023-11-19 15:14:59 +01:00
e085f734f8 thank you clippy now shut up 2023-11-19 15:13:35 +01:00
9777a7ec64 container logs 2023-11-19 15:08:47 +01:00
8c2f9948c7 name cleanup 2023-11-18 23:38:19 +01:00
f8e3a0b6ee some styling that kinda sucks 2023-11-18 23:17:05 +01:00
5c5d0b354b get container status 2023-11-18 20:51:10 +01:00
c961c2ae23 hehe 2023-11-18 17:52:15 +01:00
b90e6ae744 add error middleware 2023-11-18 16:58:28 +01:00
074c1c3980 im stealing from myself 2023-11-18 16:35:30 +01:00
c41fe3e7dd
hello 2023-11-18 14:29:19 +01:00
633c74874d
readme 2023-11-18 13:16:01 +01:00
363be931bc
hello 2023-11-18 12:35:40 +01:00